Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2011 | UEFA Champions League | Manchester United | 4 | 2 | 2 | 0 | 4 | 4 | 864 |
2011 | CONMEBOL Copa America | Paraguay | 0 | 0 | 0 | 0 | 0 | 2 | 92 |
2011 | FA Cup | Manchester United | 0 | 0 | 0 | 0 | 2 | 2 | 222 |
2011 | League Cup | Aldershot Town | 2 | 0 | 0 | 0 | 0 | 0 | 96 |
2011 | Premier League | West Ham United | 4 | 18 | 2 | 0 | 12 | 2 | 2242 |
2010 | UEFA Champions League | Milan | 0 | 6 | 0 | 0 | 4 | 2 | 624 |
2010 | Community Shield | Chelsea | 2 | 2 | 0 | 0 | 0 | 0 | 234 |
2010 | FA Cup | Manchester United | 0 | 0 | 0 | 0 | 2 | 0 | 114 |
2010 | League Cup | Manchester City | 0 | 0 | 0 | 0 | 2 | 2 | 354 |
2010 | Premier League | Manchester United | 0 | 8 | 6 | 0 | 4 | 10 | 1682 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange