Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2009 | Friendlies | Estonia | 0 | 0 | 0 | 0 | 0 | 6 | 374 |
2009 | UEFA Champions League | Zürich | 0 | 4 | 2 | 0 | 0 | 4 | 590 |
2009 | CONMEBOL World Cup Qualifiers | Uruguay | 0 | 0 | 2 | 0 | 0 | 2 | 210 |
2009 | Serie A | Bologna | 8 | 0 | 0 | 0 | 4 | 14 | 1768 |
2009 | Copa del Rey | Real Madrid | 0 | 0 | 2 | 0 | 0 | 0 | 156 |
2009 | Primera División | Real Madrid | 4 | 4 | 4 | 0 | 4 | 14 | 1914 |
2009 | Confederations Cup | Brazil | 2 | 0 | 0 | 0 | 0 | 2 | 148 |
2008 | UEFA Champions League | Milan | 0 | 0 | 2 | 0 | 0 | 0 | 160 |
2008 | UEFA Europa League | Zürich | 0 | 0 | 0 | 0 | 2 | 4 | 426 |
2008 | CONMEBOL World Cup Qualifiers | Venezuela | 2 | 0 | 0 | 0 | 0 | 2 | 154 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange