Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2010 | Copa do Brasil | Grêmio | 2 | 0 | 8 | 0 | 0 | 0 | 484 |
2010 | Gaúcho 1 | Grêmio | 2 | 0 | 4 | 0 | 0 | 2 | 522 |
2010 | Serie A | Grêmio | 2 | 0 | 6 | 0 | 0 | 0 | 276 |
2009 | CONMEBOL Libertadores | Defensor Sporting | 0 | 0 | 2 | 0 | 0 | 2 | 268 |
2009 | Paulista A1 | São Paulo | 4 | 0 | 10 | 0 | 4 | 2 | 994 |
2009 | Serie A | Náutico | 0 | 0 | 0 | 0 | 2 | 4 | 412 |
2006 | UEFA Champions League | Dynamo Kyiv | 0 | 0 | 4 | 0 | 2 | 2 | 334 |
2005 | UEFA Champions League | Thun | 0 | 0 | 0 | 2 | 0 | 0 | 180 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange