Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2009 | UEFA Europa League | Újpest | 6 | 0 | 0 | 0 | 2 | 4 | 778 |
2009 | UEFA World Cup Qualifiers | Austria | 0 | 0 | 0 | 0 | 0 | 2 | 168 |
2008 | Friendlies | Romania | 0 | 0 | 0 | 0 | 2 | 2 | 244 |
2008 | UEFA Champions League | Galatasaray | 4 | 4 | 8 | 0 | 0 | 0 | 458 |
2008 | UEFA European Championship | Italy | 0 | 0 | 0 | 0 | 2 | 2 | 284 |
2007 | UEFA European Championship Qualifiers | Slovenia | 2 | 0 | 4 | 0 | 2 | 0 | 630 |
2007 | UEFA Champions League | Zagłębie Lubin | 2 | 0 | 2 | 0 | 0 | 6 | 642 |
2006 | UEFA European Championship Qualifiers | Romania | 0 | 0 | 0 | 0 | 4 | 0 | 312 |
2006 | UEFA Champions League | FCSB | 0 | 0 | 4 | 0 | 0 | 4 | 502 |
2005 | UEFA Champions League | Shelbourne | 2 | 0 | 2 | 0 | 0 | 4 | 494 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange