Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2010 | UEFA Champions League | Arsenal | 0 | 0 | 2 | 0 | 0 | 0 | 76 |
2010 | Premier League | Bolton Wanderers | 6 | 0 | 4 | 2 | 0 | 4 | 848 |
2009 | Friendlies | Belgium | 2 | 0 | 0 | 0 | 0 | 4 | 292 |
2009 | Kirin Cup | Japan | 0 | 0 | 2 | 0 | 0 | 0 | 154 |
2009 | UEFA Champions League | Standard Liège | 2 | 0 | 0 | 0 | 0 | 0 | 154 |
2009 | UEFA Europa League | Fiorentina | 0 | 0 | 4 | 0 | 0 | 0 | 180 |
2009 | UEFA World Cup Qualifiers | Spain | 0 | 0 | 2 | 0 | 0 | 0 | 20 |
2009 | Premier League | Everton | 8 | 2 | 2 | 0 | 0 | 0 | 514 |
2009 | Eredivisie | Groningen | 6 | 0 | 4 | 2 | 0 | 0 | 676 |
2008 | Friendlies | Belgium | 0 | 0 | 2 | 0 | 0 | 2 | 150 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange