Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2011 | Friendlies | Brazil | 0 | 0 | 0 | 0 | 0 | 4 | 296 |
2011 | CONMEBOL Copa America | Brazil | 0 | 0 | 0 | 0 | 6 | 0 | 466 |
2011 | CONMEBOL Libertadores | Santos | 4 | 0 | 8 | 2 | 0 | 14 | 1756 |
2011 | Paulista A1 | Grêmio Barueri | 16 | 0 | 14 | 0 | 0 | 12 | 2238 |
2011 | Serie A | Santos | 2 | 0 | 2 | 0 | 0 | 8 | 792 |
2010 | FIFA World Cup | Brazil | 4 | 2 | 0 | 0 | 0 | 4 | 658 |
2010 | Friendlies | Zimbabwe | 2 | 0 | 0 | 0 | 0 | 2 | 234 |
2010 | UEFA Europa League | Atlético Madrid | 0 | 0 | 0 | 0 | 0 | 4 | 264 |
2010 | Cup | Galatasaray | 2 | 0 | 2 | 0 | 2 | 4 | 492 |
2010 | Süper Lig | Galatasaray | 0 | 0 | 6 | 0 | 2 | 12 | 1322 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange