Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2020 | Club Friendlies | Barcelona | 0 | 0 | 0 | 0 | 0 | 4 | 218 |
2020 | UEFA Champions League | Napoli | 2 | 0 | 0 | 2 | 0 | 2 | 446 |
2020 | Copa del Rey | Athletic Club | 0 | 0 | 2 | 0 | 0 | 2 | 304 |
2020 | Primera División | Valencia | 0 | 0 | 18 | 0 | 0 | 8 | 1404 |
2020 | Super Cup | Barcelona | 0 | 0 | 2 | 0 | 0 | 0 | 62 |
2019 | Club Friendlies | Barcelona | 0 | 0 | 0 | 0 | 2 | 6 | 432 |
2019 | UEFA Champions League | Barcelona | 2 | 0 | 6 | 0 | 0 | 0 | 334 |
2019 | Primera División | Barcelona | 4 | 2 | 24 | 0 | 0 | 2 | 1910 |
2019 | Trofeo Joan Gamper | Barcelona | 0 | 0 | 0 | 0 | 0 | 2 | 92 |
2018 | Club Friendlies | Mamelodi Sundowns | 0 | 0 | 0 | 0 | 2 | 0 | 92 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange