Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2010 | Super Cup | Barcelona | 0 | 0 | 2 | 0 | 0 | 0 | 158 |
2009 | FIFA Club World Cup | Atlante | 0 | 0 | 2 | 0 | 2 | 0 | 288 |
2009 | Friendlies | North Macedonia | 2 | 0 | 0 | 0 | 0 | 0 | 108 |
2009 | UEFA Champions League | Barcelona | 2 | 0 | 4 | 0 | 0 | 2 | 318 |
2009 | UEFA World Cup Qualifiers | Spain | 6 | 0 | 0 | 0 | 2 | 2 | 490 |
2009 | Copa del Rey | Barcelona | 2 | 0 | 2 | 0 | 0 | 0 | 216 |
2009 | Primera División | Barcelona | 6 | 0 | 14 | 0 | 4 | 10 | 2040 |
2009 | Super Cup | Athletic Club | 0 | 0 | 2 | 0 | 0 | 2 | 256 |
2009 | Confederations Cup | Spain | 0 | 0 | 6 | 0 | 0 | 0 | 444 |
2008 | UEFA Champions League | Barcelona | 2 | 0 | 2 | 0 | 2 | 0 | 326 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange