Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2009 | DFB Pokal | Bochum | 2 | 0 | 0 | 0 | 0 | 4 | 378 |
2008 | Friendlies | Sweden | 0 | 0 | 0 | 0 | 2 | 0 | 146 |
2008 | Olympics | New Zealand U21 | 0 | 0 | 4 | 0 | 2 | 2 | 538 |
2008 | UEFA Champions League | Barcelona | 0 | 0 | 4 | 0 | 2 | 2 | 482 |
2008 | UEFA Europa League | Schalke 04 | 0 | 0 | 4 | 0 | 0 | 0 | 274 |
2008 | Bundesliga | Bayer Leverkusen | 2 | 4 | 18 | 0 | 2 | 0 | 1316 |
2007 | UEFA Champions League | Schalke 04 | 2 | 0 | 4 | 0 | 0 | 2 | 276 |
2007 | Bundesliga | Eintracht Frankfurt | 2 | 0 | 16 | 0 | 0 | 6 | 1630 |
2006 | Bundesliga | Kaiserslautern | 2 | 0 | 12 | 0 | 0 | 6 | 1268 |
2005 | UEFA Champions League | PSV | 0 | 0 | 6 | 0 | 0 | 0 | 476 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange