Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2016 | Concacaf Champions League | Querétaro | 0 | 0 | 0 | 0 | 0 | 4 | 234 |
2016 | MLS | LA Galaxy | 0 | 0 | 4 | 0 | 0 | 18 | 1498 |
2015 | Concacaf Champions League | Alajuelense | 0 | 0 | 0 | 0 | 2 | 2 | 256 |
2015 | MLS | DC United | 14 | 8 | 2 | 0 | 2 | 46 | 4810 |
2015 | US Open Cup | Philadelphia Union | 0 | 0 | 0 | 0 | 2 | 0 | 166 |
2014 | MLS | Chivas USA | 12 | 8 | 0 | 0 | 6 | 24 | 3200 |
2014 | US Open Cup | Rochester New York | 0 | 0 | 0 | 0 | 2 | 0 | 152 |
2013 | MLS | Chicago Fire | 8 | 2 | 6 | 0 | 10 | 32 | 3674 |
2012 | Superliga | AaB | 0 | 0 | 0 | 2 | 4 | 2 | 636 |
2012 | MLS | New England | 14 | 6 | 2 | 0 | 6 | 10 | 2412 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange