Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2020 | Premier League | Newcastle United | 6 | 10 | 0 | 0 | 18 | 12 | 2894 |
2019 | Club Friendlies | New England | 8 | 6 | 0 | 0 | 4 | 6 | 1160 |
2019 | UEFA European Championship Qualifiers | England | 8 | 6 | 2 | 0 | 4 | 6 | 1266 |
2019 | UEFA Champions League | Chelsea | 0 | 0 | 0 | 0 | 2 | 0 | 160 |
2019 | UEFA Europa League | Malmö FF | 4 | 0 | 2 | 0 | 4 | 8 | 1132 |
2019 | UEFA Nations League | Switzerland | 0 | 0 | 0 | 0 | 2 | 0 | 210 |
2019 | UEFA Super Cup | Liverpool | 0 | 0 | 0 | 0 | 2 | 0 | 202 |
2019 | FA Cup | Chelsea | 0 | 0 | 2 | 0 | 2 | 2 | 392 |
2019 | League Cup | Tottenham Hotspur | 2 | 0 | 0 | 0 | 0 | 6 | 498 |
2019 | Premier League | Chelsea | 0 | 4 | 2 | 0 | 10 | 16 | 2174 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange