Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2018 | FA Cup | Hebei FC | 2 | 0 | 2 | 0 | 2 | 4 | 742 |
2017 | CSL | Shandong TaiShan | 26 | 8 | 8 | 0 | 0 | 4 | 2776 |
2016 | AFC Champions League | Shandong TaiShan | 12 | 4 | 2 | 0 | 0 | 10 | 1724 |
2016 | CSL | Jiangsu Suning | 6 | 6 | 2 | 0 | 4 | 4 | 1378 |
2015 | Friendlies | Brazil | 2 | 0 | 0 | 0 | 0 | 2 | 192 |
2015 | AFC Champions League | Binh Duong | 0 | 4 | 2 | 0 | 2 | 4 | 716 |
2015 | CONMEBOL Copa America | Brazil | 0 | 0 | 0 | 0 | 6 | 2 | 556 |
2015 | CSL | Shandong TaiShan | 12 | 10 | 0 | 0 | 4 | 14 | 2382 |
2014 | Friendlies | Brazil | 4 | 2 | 0 | 0 | 0 | 8 | 802 |
2014 | CONMEBOL Libertadores | Zamora | 0 | 0 | 0 | 0 | 0 | 8 | 580 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange