Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2010 | FIFA World Cup | Ghana | 0 | 2 | 0 | 0 | 0 | 6 | 506 |
2010 | Friendlies | Germany | 0 | 0 | 2 | 0 | 2 | 4 | 424 |
2010 | UEFA Europa League | Hamburger SV | 2 | 0 | 4 | 0 | 4 | 4 | 882 |
2010 | Premier League | Manchester City | 0 | 0 | 2 | 0 | 2 | 4 | 568 |
2010 | Bundesliga | Borussia Dortmund | 0 | 0 | 4 | 0 | 0 | 6 | 630 |
2009 | Friendlies | Germany | 0 | 0 | 0 | 0 | 0 | 2 | 138 |
2009 | UEFA Europa League | Hamburger SV | 2 | 0 | 8 | 0 | 4 | 6 | 1136 |
2009 | UEFA U21 Championship | Italy U21 | 2 | 0 | 4 | 0 | 0 | 0 | 274 |
2009 | UEFA World Cup Qualifiers | Russia | 0 | 0 | 2 | 0 | 0 | 0 | 84 |
2009 | Bundesliga | Hamburger SV | 0 | 4 | 14 | 2 | 10 | 14 | 2746 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange