Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2011 | J1 League | Kashiwa Reysol | 12 | 0 | 12 | 0 | 4 | 12 | 2602 |
2010 | Friendlies | Australia | 0 | 0 | 0 | 0 | 2 | 0 | 180 |
2010 | A-League Men | Newcastle Jets | 12 | 0 | 4 | 0 | 2 | 10 | 1852 |
2009 | A-League Men | Sydney | 16 | 0 | 8 | 0 | 0 | 8 | 1944 |
2008 | A-League Men | Central Coast Mariners | 6 | 0 | 0 | 0 | 4 | 10 | 1160 |
2007 | A-League Men | Sydney | 12 | 0 | 4 | 0 | 0 | 0 | 860 |
2006 | Asian Cup Qualification | Australia | 0 | 0 | 0 | 0 | 2 | 0 | 138 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange