Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2011 | UEFA European Championship Qualifiers | Slovenia | 2 | 0 | 0 | 0 | 2 | 2 | 318 |
2011 | Coppa Italia | Juventus | 2 | 0 | 2 | 0 | 2 | 0 | 498 |
2011 | Serie A | Sampdoria | 14 | 4 | 18 | 0 | 0 | 12 | 3008 |
2010 | FIFA World Cup | Italy | 0 | 0 | 0 | 0 | 0 | 4 | 240 |
2010 | Friendlies | Italy | 0 | 0 | 2 | 0 | 4 | 0 | 302 |
2010 | UEFA European Championship Qualifiers | Northern Ireland | 0 | 0 | 0 | 0 | 2 | 0 | 158 |
2010 | UEFA Europa League | Ajax | 0 | 0 | 8 | 0 | 2 | 4 | 868 |
2010 | Serie A | Parma | 6 | 8 | 18 | 0 | 2 | 16 | 2906 |
2009 | Friendlies | Switzerland | 0 | 0 | 0 | 0 | 0 | 2 | 146 |
2009 | UEFA Champions League | Chelsea | 0 | 2 | 4 | 0 | 4 | 0 | 634 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange