Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2011 | UEFA Champions League | OB | 0 | 0 | 2 | 0 | 0 | 2 | 140 |
2011 | UEFA Europa League | Fulham | 0 | 0 | 0 | 0 | 0 | 2 | 172 |
2011 | Superliga | Horsens | 2 | 0 | 12 | 0 | 10 | 4 | 1652 |
2010 | Premier League | Manchester United | 0 | 0 | 4 | 0 | 2 | 2 | 522 |
2009 | FA Cup | Newcastle United | 0 | 0 | 2 | 0 | 4 | 2 | 468 |
2009 | Premier League | Everton | 2 | 2 | 14 | 2 | 22 | 10 | 3430 |
2008 | League Cup | Swansea City | 0 | 0 | 2 | 0 | 0 | 0 | 128 |
2008 | Premier League | Blackburn Rovers | 2 | 0 | 4 | 0 | 14 | 4 | 1644 |
2008 | Ligue 1 | PSG | 2 | 0 | 0 | 0 | 12 | 10 | 1650 |
2007 | Ligue 1 | PSG | 0 | 0 | 2 | 0 | 2 | 2 | 406 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange