Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2011 | League Cup | Albirex Niigata S | 0 | 0 | 0 | 0 | 2 | 0 | 136 |
2011 | Premier League | Gombak United | 10 | 0 | 8 | 0 | 0 | 34 | 3692 |
2010 | AFC Champions League | Warriors | 0 | 0 | 0 | 0 | 0 | 4 | 220 |
2010 | League Cup | Warriors | 0 | 0 | 2 | 0 | 0 | 0 | 156 |
2010 | Premier League | Warriors | 6 | 0 | 16 | 0 | 4 | 4 | 1862 |
2009 | AFC Champions League | Warriors | 4 | 0 | 2 | 0 | 0 | 4 | 666 |
2009 | Premier League | Warriors | 10 | 0 | 6 | 2 | 6 | 12 | 2208 |
2006 | Asian Cup Qualification | China PR | 0 | 0 | 2 | 0 | 0 | 4 | 204 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange