Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2022 | FIFA World Cup | United States | 0 | 0 | 2 | 0 | 0 | 2 | 172 |
2022 | Friendlies | Wales | 0 | 0 | 0 | 0 | 2 | 0 | 162 |
2022 | UEFA Champions League | PSG | 0 | 0 | 0 | 0 | 4 | 0 | 346 |
2022 | UEFA Nations League | Wales | 0 | 0 | 2 | 0 | 6 | 2 | 724 |
2022 | UEFA World Cup Qualifiers | Wales | 6 | 0 | 0 | 0 | 0 | 4 | 566 |
2022 | Primera División | Real Madrid | 0 | 0 | 0 | 0 | 2 | 0 | 148 |
2022 | MLS | Nashville SC | 6 | 0 | 0 | 0 | 22 | 4 | 2368 |
2021 | Club Friendlies | Real Madrid | 0 | 0 | 0 | 0 | 0 | 2 | 92 |
2021 | Friendlies | Wales | 0 | 0 | 0 | 0 | 6 | 2 | 588 |
2021 | UEFA Europa League | Wolfsberger AC | 4 | 2 | 0 | 0 | 6 | 2 | 740 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange