Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2011 | CONMEBOL World Cup Qualifiers | Argentina | 6 | 0 | 0 | 0 | 0 | 2 | 418 |
2011 | Primera División | Real Madrid | 28 | 6 | 0 | 0 | 14 | 14 | 3508 |
2010 | FIFA World Cup | Argentina | 8 | 0 | 0 | 0 | 0 | 4 | 766 |
2010 | Friendlies | Germany | 4 | 0 | 0 | 0 | 2 | 10 | 762 |
2010 | UEFA Champions League | Olympique Lyonnais | 4 | 0 | 0 | 0 | 0 | 8 | 860 |
2010 | Copa del Rey | Real Murcia | 2 | 0 | 0 | 0 | 2 | 2 | 302 |
2010 | Primera División | Osasuna | 48 | 12 | 8 | 0 | 2 | 42 | 6908 |
2009 | Friendlies | Spain | 0 | 0 | 0 | 0 | 0 | 2 | 118 |
2009 | UEFA Champions League | Zürich | 4 | 2 | 2 | 0 | 2 | 6 | 810 |
2009 | CONMEBOL World Cup Qualifiers | Argentina | 2 | 0 | 0 | 0 | 0 | 4 | 390 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange