Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2016 | Premier League | West Ham United | 0 | 0 | 4 | 0 | 16 | 4 | 1594 |
2016 | Super League | Grasshopper | 0 | 0 | 8 | 0 | 6 | 8 | 1204 |
2016 | U21 Premier League Division 2 | West Ham United U23 | 0 | 2 | 0 | 0 | 0 | 0 | 138 |
2015 | Club Friendlies | Borussia Dortmund | 0 | 0 | 0 | 0 | 0 | 2 | 92 |
2015 | UEFA Europa League | Sion | 0 | 2 | 2 | 0 | 0 | 0 | 216 |
2015 | Super League | Basel | 4 | 0 | 18 | 0 | 8 | 16 | 2922 |
2015 | Schweizer Pokal | Sion | 8 | 0 | 4 | 0 | 0 | 8 | 1364 |
2013 | Super League | Sion | 0 | 0 | 0 | 0 | 0 | 2 | 106 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange