Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2010 | UEFA Champions League | Internazionale | 4 | 0 | 0 | 0 | 8 | 4 | 1048 |
2010 | UEFA U21 Championship | England U21 | 2 | 0 | 2 | 0 | 4 | 6 | 918 |
2010 | Community Shield | Chelsea | 0 | 2 | 0 | 0 | 2 | 0 | 288 |
2010 | FA Cup | Chelsea | 8 | 0 | 0 | 0 | 2 | 4 | 854 |
2010 | Premier League | Chelsea | 2 | 0 | 0 | 0 | 34 | 2 | 2948 |
2009 | UEFA Champions League | Chelsea | 0 | 0 | 0 | 0 | 2 | 0 | 156 |
2009 | UEFA Europa League | Hamburger SV | 0 | 0 | 0 | 0 | 2 | 2 | 292 |
2009 | UEFA U21 Championship | Greece U21 | 2 | 0 | 0 | 0 | 0 | 4 | 224 |
2009 | League Cup | Chelsea | 0 | 0 | 0 | 0 | 0 | 2 | 124 |
2009 | Premier League | Manchester City | 2 | 0 | 0 | 0 | 14 | 4 | 1386 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange