Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2011 | Friendlies | Belgium | 0 | 0 | 0 | 0 | 0 | 2 | 164 |
2011 | UEFA European Championship Qualifiers | Germany | 0 | 0 | 0 | 0 | 2 | 0 | 92 |
2011 | UEFA Europa League | Anderlecht | 0 | 0 | 0 | 0 | 0 | 2 | 136 |
2011 | First Division A | Anderlecht | 16 | 4 | 0 | 0 | 2 | 18 | 2822 |
2011 | League Cup | Everton | 0 | 0 | 0 | 0 | 0 | 4 | 248 |
2011 | Premier League | Manchester United | 0 | 0 | 0 | 0 | 4 | 0 | 278 |
2010 | Friendlies | Belgium | 4 | 0 | 0 | 0 | 2 | 6 | 710 |
2010 | UEFA European Championship Qualifiers | Belgium | 0 | 0 | 0 | 0 | 2 | 6 | 536 |
2010 | UEFA Champions League | Anderlecht | 6 | 0 | 2 | 0 | 2 | 2 | 804 |
2010 | UEFA Europa League | Athletic Club | 6 | 2 | 4 | 0 | 4 | 10 | 1696 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange