Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2014 | Primera División | UTC Cajamarca | 2 | 0 | 0 | 0 | 6 | 12 | 1338 |
2014 | Copa Inca | UTC Cajamarca | 0 | 0 | 0 | 0 | 6 | 4 | 534 |
2013 | Primera División | Juan Aurich | 10 | 0 | 8 | 0 | 10 | 44 | 4290 |
2012 | Primera División | César Vallejo | 10 | 0 | 6 | 0 | 10 | 26 | 3160 |
2011 | CONMEBOL Libertadores | Chiapas | 0 | 0 | 2 | 0 | 0 | 0 | 36 |
2011 | Primera División | Alianza Lima | 2 | 0 | 2 | 0 | 8 | 18 | 1924 |
2010 | CONMEBOL Libertadores | Bolívar | 0 | 0 | 2 | 0 | 8 | 0 | 750 |
2010 | Primera División | León de Huánuco | 10 | 0 | 10 | 0 | 14 | 22 | 3506 |
2009 | Friendlies | Honduras | 0 | 0 | 2 | 0 | 2 | 0 | 312 |
2009 | CONMEBOL World Cup Qualifiers | Peru | 0 | 0 | 0 | 0 | 8 | 0 | 568 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange