Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2011 | CONMEBOL Copa America | Argentina | 2 | 0 | 0 | 0 | 2 | 4 | 526 |
2011 | CONMEBOL World Cup Qualifiers | Argentina | 0 | 0 | 0 | 0 | 0 | 4 | 338 |
2011 | Copa del Rey | Real Madrid | 0 | 2 | 4 | 0 | 2 | 6 | 1062 |
2011 | Primera División | Getafe | 10 | 36 | 14 | 0 | 14 | 30 | 5242 |
2010 | FIFA World Cup | Argentina | 0 | 0 | 0 | 0 | 2 | 6 | 606 |
2010 | Friendlies | Argentina | 4 | 0 | 2 | 0 | 4 | 2 | 702 |
2010 | UEFA Champions League | Real Madrid | 2 | 4 | 2 | 0 | 4 | 4 | 1164 |
2010 | UEFA Europa League | Hertha BSC | 2 | 0 | 2 | 0 | 0 | 2 | 264 |
2010 | Primeira Liga | Marítimo | 10 | 0 | 12 | 0 | 0 | 2 | 1244 |
2010 | Taça da Liga | Rio Ave | 2 | 0 | 0 | 0 | 0 | 0 | 152 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange