Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2011 | UEFA European Championship Qualifiers | Croatia | 6 | 0 | 2 | 0 | 0 | 6 | 954 |
2011 | Bundesliga | Wolfsburg | 26 | 2 | 14 | 0 | 6 | 4 | 2572 |
2010 | Friendlies | Belgium | 0 | 0 | 0 | 0 | 2 | 4 | 396 |
2010 | UEFA European Championship Qualifiers | Latvia | 0 | 0 | 0 | 0 | 6 | 0 | 438 |
2010 | UEFA Champions League | Dinamo Zagreb | 4 | 0 | 2 | 0 | 0 | 0 | 314 |
2010 | Cup | Dinamo Zagreb | 0 | 0 | 2 | 0 | 0 | 0 | 126 |
2010 | HNL | Dinamo Zagreb | 12 | 0 | 0 | 0 | 0 | 2 | 508 |
2010 | Bundesliga | Bayern München | 0 | 4 | 4 | 0 | 14 | 6 | 1830 |
2010 | DFB Pokal | Wolfsburg | 0 | 0 | 2 | 0 | 0 | 2 | 162 |
2009 | Friendlies | Croatia | 0 | 0 | 0 | 0 | 2 | 0 | 92 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange