Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2019 | UEFA U21 Championship | Norway U21 | 0 | 0 | 2 | 0 | 0 | 2 | 254 |
2019 | Eredivisie | AZ | 8 | 4 | 10 | 0 | 0 | 0 | 1378 |
2019 | U21 National Team Friendlies | Netherlands U21 | 0 | 0 | 0 | 0 | 0 | 2 | 92 |
2019 | U22 National Team Friendlies | Netherlands U21 | 0 | 0 | 0 | 0 | 0 | 2 | 172 |
2018 | UEFA U21 Championship | England U21 | 2 | 0 | 0 | 0 | 0 | 2 | 284 |
2018 | Eredivisie | Willem II | 2 | 6 | 8 | 0 | 0 | 8 | 1700 |
2018 | KNVB Beker | AZ | 0 | 0 | 2 | 0 | 0 | 0 | 92 |
2017 | Eerste Divisie | AZ II | 2 | 0 | 4 | 0 | 0 | 0 | 76 |
2017 | Eredivisie | AZ | 2 | 2 | 2 | 0 | 2 | 0 | 320 |
2017 | KNVB Beker | Almere City | 0 | 4 | 0 | 0 | 0 | 4 | 318 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange