Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2025 | Serie B | Salernitana | 2 | 0 | 6 | 0 | 0 | 0 | 540 |
2024 | Serie B | Ascoli | 0 | 0 | 10 | 0 | 0 | 2 | 772 |
2023 | Serie B | Spezia | 0 | 0 | 4 | 0 | 0 | 0 | 334 |
2022 | Serie A | Genoa | 0 | 0 | 0 | 0 | 0 | 2 | 176 |
2021 | Club Friendlies | Borussia Dortmund | 0 | 0 | 0 | 0 | 2 | 0 | 120 |
2020 | Serie B | Ascoli | 0 | 0 | 2 | 0 | 0 | 0 | 174 |
2019 | Serie B | Perugia | 0 | 0 | 2 | 0 | 0 | 4 | 256 |
2018 | Serie B | Avellino | 0 | 0 | 0 | 0 | 0 | 2 | 92 |
2017 | Serie B | Virtus Entella | 0 | 2 | 10 | 0 | 0 | 0 | 802 |
2016 | Serie A | Milan | 0 | 0 | 2 | 0 | 0 | 2 | 138 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange