Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2025 | UEFA Europa League | Real Sociedad | 4 | 0 | 0 | 0 | 0 | 0 | 290 |
2025 | FA Cup | Arsenal | 6 | 0 | 0 | 0 | 0 | 0 | 620 |
2025 | Premier League | Manchester United | 0 | 0 | 2 | 0 | 0 | 0 | 122 |
2024 | UEFA Europa League | Fenerbahçe | 0 | 2 | 0 | 0 | 0 | 0 | 30 |
2024 | UEFA European Championship | Netherlands | 0 | 0 | 0 | 0 | 4 | 0 | 354 |
2024 | UEFA Nations League | Netherlands | 2 | 2 | 0 | 0 | 0 | 2 | 264 |
2024 | League Cup | Tottenham Hotspur | 2 | 0 | 0 | 0 | 0 | 0 | 126 |
2024 | Premier League | Manchester United | 6 | 2 | 2 | 0 | 6 | 6 | 1320 |
2024 | Serie A | Bologna | 6 | 4 | 8 | 0 | 2 | 18 | 2520 |
2023 | UEFA U21 Championship | Belgium U21 | 0 | 0 | 0 | 0 | 6 | 0 | 336 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange