Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2010 | Bundesliga | Hoffenheim | 4 | 2 | 0 | 0 | 8 | 4 | 1180 |
2010 | DFB Pokal | Rot Weiss Ahlen | 0 | 0 | 2 | 0 | 2 | 0 | 320 |
2010 | Serie A | Chievo | 0 | 0 | 0 | 0 | 6 | 0 | 426 |
2009 | UEFA Europa League | Olympique Marseille | 2 | 0 | 2 | 0 | 0 | 2 | 234 |
2009 | UEFA World Cup Qualifiers | Austria | 0 | 0 | 0 | 0 | 0 | 2 | 138 |
2009 | Eredivisie | Twente | 10 | 0 | 4 | 0 | 0 | 16 | 1924 |
2009 | KNVB Beker | Twente | 2 | 0 | 0 | 0 | 0 | 2 | 264 |
2008 | Friendlies | Austria | 0 | 0 | 0 | 0 | 2 | 0 | 92 |
2008 | UEFA Champions League | Twente | 0 | 0 | 0 | 0 | 0 | 2 | 180 |
2008 | UEFA Europa League | Twente | 0 | 0 | 0 | 0 | 2 | 4 | 420 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange