Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2025 | UEFA Nations League | Netherlands | 0 | 2 | 0 | 0 | 0 | 0 | 56 |
2025 | FA Cup | AFC Bournemouth | 4 | 6 | 4 | 0 | 0 | 0 | 842 |
2025 | Premier League | Chelsea | 12 | 8 | 8 | 0 | 0 | 0 | 1382 |
2024 | FA Cup | Queens Park Rangers | 2 | 0 | 2 | 0 | 4 | 0 | 628 |
2024 | Premier League | AFC Bournemouth | 22 | 6 | 16 | 0 | 8 | 36 | 5082 |
2023 | League Cup | Swansea City | 2 | 2 | 0 | 0 | 2 | 2 | 620 |
2023 | Premier League | AFC Bournemouth | 4 | 0 | 4 | 0 | 8 | 22 | 2246 |
2023 | Copa del Rey | La Nucía | 4 | 2 | 0 | 0 | 0 | 4 | 496 |
2023 | Primera División | Valencia | 6 | 0 | 6 | 0 | 10 | 14 | 2304 |
2023 | Super Cup | Real Madrid | 0 | 0 | 2 | 0 | 0 | 2 | 208 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange