Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2010 | AFC Champions League | Bunyodkor | 0 | 0 | 0 | 0 | 10 | 0 | 746 |
2010 | Super League | Zürich | 10 | 0 | 4 | 0 | 2 | 12 | 1914 |
2009 | Friendlies | Tunisia | 0 | 0 | 0 | 0 | 0 | 2 | 92 |
2009 | CAF World Cup Qualifiers | Tunisia | 0 | 0 | 0 | 0 | 2 | 2 | 254 |
2009 | AFC Champions League | Pakhtakor | 6 | 0 | 2 | 0 | 0 | 4 | 758 |
2009 | Bundesliga | Arminia Bielefeld | 0 | 2 | 0 | 0 | 16 | 0 | 1408 |
2008 | CAF Africa Cup of Nations | Tunisia | 0 | 0 | 0 | 0 | 2 | 0 | 172 |
2008 | CAF World Cup Qualifiers | Tunisia | 0 | 0 | 0 | 0 | 0 | 2 | 118 |
2008 | UEFA Europa League | Hertha BSC | 0 | 0 | 0 | 0 | 2 | 2 | 170 |
2008 | Bundesliga | Hertha BSC | 0 | 0 | 0 | 0 | 4 | 0 | 300 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange