Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2010 | Concacaf Champions League | San Francisco | 4 | 4 | 6 | 0 | 8 | 4 | 1738 |
2010 | Liga MX | Cruz Azul | 20 | 0 | 16 | 0 | 2 | 18 | 3614 |
2009 | Concacaf Champions League | Pachuca | 4 | 0 | 0 | 0 | 6 | 2 | 668 |
2009 | CONMEBOL Libertadores | Pachuca | 0 | 0 | 0 | 0 | 2 | 0 | 114 |
2009 | Liga MX | América | 24 | 0 | 16 | 2 | 4 | 16 | 3514 |
2009 | Interliga | Toluca | 2 | 0 | 0 | 0 | 2 | 2 | 300 |
2008 | FIFA Club World Cup | Al Ahly | 4 | 0 | 2 | 0 | 0 | 0 | 482 |
2008 | Liga MX | Tigres UANL | 14 | 0 | 6 | 0 | 0 | 8 | 1542 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange