Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2011 | Primera División | Orión | 10 | 0 | 10 | 0 | 6 | 10 | 2034 |
2010 | Primera División | Municipal Liberia | 6 | 0 | 10 | 0 | 6 | 16 | 2278 |
2009 | Concacaf Champions League | Municipal Liberia | 4 | 0 | 0 | 0 | 4 | 0 | 570 |
2009 | Primera División | Municipal Liberia | 10 | 0 | 8 | 2 | 8 | 18 | 3062 |
2008 | Friendlies | Costa Rica | 0 | 0 | 0 | 0 | 2 | 0 | 110 |
2008 | Concacaf Champions League | DC United | 4 | 0 | 4 | 0 | 0 | 4 | 844 |
2008 | Concacaf World Cup Qualifiers | Grenada | 4 | 0 | 0 | 0 | 6 | 2 | 752 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange