Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2012 | AFC Champions League | Adelaide United | 2 | 2 | 2 | 0 | 0 | 0 | 248 |
2012 | A-League Men | Melbourne City | 0 | 0 | 6 | 0 | 0 | 0 | 504 |
2012 | CSL | Dalian Pro | 2 | 0 | 4 | 0 | 2 | 2 | 434 |
2011 | A-League Men | Perth Glory | 2 | 0 | 4 | 0 | 6 | 6 | 930 |
2010 | AFC Champions League | Adelaide United | 0 | 0 | 2 | 0 | 0 | 0 | 126 |
2010 | A-League Men | Central Coast Mariners | 2 | 0 | 2 | 0 | 8 | 2 | 880 |
2009 | A-League Men | Adelaide United | 0 | 0 | 0 | 0 | 6 | 6 | 744 |
2009 | FIFA U20 World Cup | Australia U20 | 0 | 0 | 2 | 0 | 2 | 2 | 384 |
2008 | FIFA Club World Cup | Adelaide United | 2 | 0 | 2 | 0 | 0 | 2 | 288 |
2008 | A-League Men | Newcastle Jets | 0 | 0 | 0 | 0 | 0 | 2 | 168 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange