Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2009 | League Cup | Derby County | 0 | 0 | 2 | 0 | 4 | 0 | 376 |
2009 | Premier League | Manchester United | 14 | 4 | 8 | 0 | 2 | 2 | 1606 |
2009 | Primera División | Espanyol | 12 | 2 | 2 | 0 | 2 | 6 | 1414 |
2008 | FIFA Club World Cup | Gamba Osaka | 2 | 0 | 0 | 0 | 0 | 0 | 90 |
2008 | Friendlies | Portugal | 0 | 0 | 2 | 0 | 0 | 2 | 262 |
2008 | UEFA Champions League | Manchester United | 6 | 6 | 4 | 0 | 2 | 4 | 1350 |
2008 | UEFA European Championship | Czechia | 2 | 0 | 0 | 0 | 0 | 0 | 126 |
2008 | League Cup | Manchester United | 2 | 0 | 0 | 0 | 0 | 2 | 172 |
2008 | Premier League | Manchester United | 46 | 6 | 8 | 0 | 6 | 14 | 4074 |
2007 | Friendlies | Brazil | 0 | 0 | 0 | 0 | 0 | 2 | 124 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange