Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2014 | FIFA Club World Cup | Cruz Azul | 2 | 0 | 2 | 0 | 0 | 0 | 298 |
2014 | AFC Champions League | Western Sydney Wanderers | 0 | 0 | 8 | 0 | 2 | 4 | 840 |
2014 | A-League Men | Western Sydney Wanderers | 2 | 0 | 6 | 0 | 2 | 8 | 1024 |
2013 | A-League Men | Western Sydney Wanderers | 6 | 0 | 10 | 2 | 10 | 6 | 1942 |
2012 | A-League Men | Perth Glory | 2 | 0 | 4 | 0 | 2 | 10 | 952 |
2012 | Super League | Grasshopper | 0 | 0 | 10 | 0 | 2 | 2 | 826 |
2011 | Super League | Thun | 0 | 0 | 4 | 0 | 2 | 0 | 364 |
2010 | Super League | Aarau | 0 | 0 | 8 | 2 | 6 | 6 | 1294 |
2010 | Schweizer Pokal | Neuchâtel Xamax | 0 | 0 | 2 | 0 | 0 | 0 | 170 |
2010 | Play-offs 1/2 | Lugano | 0 | 0 | 2 | 0 | 0 | 0 | 10 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange