Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2011 | FIFA Club World Cup | Kashiwa Reysol | 0 | 2 | 4 | 0 | 0 | 0 | 424 |
2011 | Concacaf Champions League | Monterrey | 0 | 0 | 2 | 0 | 0 | 0 | 94 |
2011 | Liga MX | Tecos | 0 | 0 | 14 | 0 | 2 | 2 | 1050 |
2010 | Concacaf Champions League | Monterrey | 0 | 0 | 0 | 0 | 2 | 2 | 292 |
2010 | CONMEBOL Libertadores | Monterrey | 0 | 0 | 4 | 0 | 0 | 0 | 266 |
2010 | Liga MX | Atlas | 6 | 0 | 18 | 0 | 0 | 10 | 1868 |
2010 | Interliga | Tigres UANL | 2 | 0 | 0 | 0 | 0 | 0 | 180 |
2009 | Liga MX | Monterrey | 2 | 0 | 14 | 0 | 6 | 6 | 1694 |
2008 | Liga MX | Pachuca | 0 | 0 | 8 | 0 | 0 | 0 | 474 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange