Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2011 | Premier League | Vorskla | 4 | 0 | 8 | 0 | 18 | 6 | 2500 |
2011 | Cup | Metalurh Donetsk | 0 | 0 | 0 | 0 | 2 | 0 | 140 |
2010 | Friendlies | Switzerland | 0 | 0 | 0 | 0 | 2 | 0 | 174 |
2010 | UEFA U21 Championship | Malta U21 | 0 | 0 | 0 | 0 | 0 | 6 | 464 |
2010 | Premier League | Chornomorets | 6 | 0 | 12 | 0 | 12 | 18 | 2880 |
2009 | UEFA U21 Championship | Slovenia U21 | 2 | 0 | 2 | 0 | 0 | 2 | 286 |
2009 | Premier League | Lviv | 0 | 0 | 14 | 0 | 2 | 2 | 732 |
2009 | Cup | CSKA Kyiv | 0 | 0 | 4 | 0 | 0 | 2 | 334 |
2008 | UEFA Champions League | Dynamo Kyiv | 0 | 0 | 0 | 0 | 6 | 0 | 506 |
2008 | Premier League | Dynamo Kyiv | 0 | 0 | 0 | 0 | 6 | 0 | 512 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange