Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2011 | Premier League | Stoke City | 4 | 4 | 4 | 0 | 8 | 14 | 2464 |
2010 | Friendlies | England | 0 | 0 | 2 | 0 | 0 | 0 | 98 |
2010 | UEFA U21 Championship | England U21 | 2 | 0 | 0 | 0 | 0 | 0 | 126 |
2010 | FA Cup | Portsmouth | 0 | 2 | 0 | 0 | 0 | 0 | 30 |
2010 | League Cup | Sunderland | 0 | 0 | 0 | 0 | 0 | 2 | 142 |
2010 | Premier League | Sunderland | 2 | 8 | 2 | 0 | 6 | 14 | 2088 |
2009 | Championship | Coventry City | 2 | 6 | 4 | 0 | 2 | 6 | 1084 |
2009 | League Cup | Sunderland | 2 | 0 | 2 | 0 | 0 | 0 | 150 |
2009 | Premier League | Bolton Wanderers | 2 | 4 | 4 | 0 | 14 | 4 | 1682 |
2008 | League Cup | Sunderland | 0 | 0 | 0 | 0 | 0 | 2 | 160 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange