Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2025 | UEFA Champions League | Liverpool | 2 | 2 | 0 | 0 | 0 | 0 | 310 |
2025 | Premier League | AFC Bournemouth | 0 | 2 | 2 | 0 | 0 | 0 | 276 |
2024 | UEFA Champions League | Liverpool | 0 | 2 | 0 | 0 | 0 | 0 | 122 |
2024 | UEFA Europa League | Liverpool | 0 | 0 | 0 | 0 | 0 | 2 | 92 |
2024 | FA Cup | Arsenal | 2 | 0 | 0 | 0 | 0 | 4 | 292 |
2024 | League Cup | Liverpool | 2 | 2 | 0 | 0 | 2 | 0 | 368 |
2024 | Premier League | Liverpool | 8 | 4 | 6 | 0 | 12 | 12 | 2830 |
2024 | UEFA Nations League B | Greece | 2 | 0 | 0 | 0 | 0 | 0 | 166 |
2023 | Club Friendlies | Greuther Fürth | 0 | 0 | 0 | 0 | 4 | 6 | 632 |
2023 | UEFA Europa League | Liverpool | 0 | 4 | 0 | 0 | 4 | 2 | 526 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange