Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2012 | Primera División | Barcelona | 2 | 4 | 10 | 0 | 16 | 8 | 2816 |
2011 | FIFA Club World Cup | Al Sadd | 0 | 4 | 0 | 0 | 0 | 2 | 406 |
2011 | UEFA European Championship Qualifiers | Spain | 0 | 0 | 0 | 0 | 2 | 0 | 110 |
2011 | UEFA Champions League | Milan | 0 | 0 | 0 | 0 | 0 | 2 | 180 |
2011 | UEFA U21 Championship | Spain U21 | 2 | 0 | 4 | 0 | 0 | 0 | 328 |
2011 | Copa del Rey | Almería | 4 | 0 | 0 | 0 | 0 | 0 | 158 |
2011 | Primera División | Barcelona | 4 | 0 | 0 | 0 | 12 | 6 | 1370 |
2011 | Segunda División | Barcelona II | 0 | 0 | 2 | 0 | 0 | 4 | 362 |
2010 | UEFA Champions League | Barcelona | 0 | 2 | 0 | 0 | 0 | 0 | 102 |
2010 | UEFA U21 Championship | Spain U21 | 0 | 0 | 0 | 0 | 2 | 0 | 92 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange