Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2023 | MLS All-Star | MLS All-Stars | 0 | 0 | 2 | 0 | 2 | 2 | 294 |
2022 | FIFA World Cup | Poland | 0 | 0 | 0 | 0 | 2 | 0 | 168 |
2022 | Friendlies | Argentina | 0 | 0 | 0 | 0 | 2 | 0 | 108 |
2022 | MLS | Atlanta United | 12 | 14 | 8 | 2 | 8 | 10 | 3128 |
2022 | US Open Cup | Atlanta United | 2 | 0 | 0 | 0 | 2 | 2 | 280 |
2021 | Olympics | Egypt U23 | 0 | 2 | 0 | 0 | 4 | 0 | 492 |
2021 | CONMEBOL Libertadores | Vélez Sarsfield | 4 | 0 | 2 | 0 | 0 | 12 | 1170 |
2021 | CONMEBOL Sudamericana | Vélez Sarsfield | 0 | 0 | 0 | 0 | 2 | 0 | 138 |
2021 | Copa Argentina | Vélez Sarsfield | 0 | 0 | 0 | 0 | 0 | 4 | 298 |
2021 | Liga Profesional Argentina | Newell's Old Boys | 14 | 14 | 2 | 0 | 12 | 38 | 5738 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange