Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2024 | League Cup | Liverpool | 10 | 2 | 0 | 0 | 2 | 4 | 1236 |
2024 | Premier League | Liverpool | 22 | 12 | 10 | 0 | 32 | 8 | 5256 |
2023 | Club Friendlies | Karlsruher SC | 4 | 2 | 2 | 0 | 4 | 6 | 982 |
2023 | UEFA European Championship Qualifiers | Netherlands | 2 | 0 | 2 | 0 | 2 | 4 | 580 |
2023 | UEFA Champions League | Liverpool | 0 | 0 | 0 | 0 | 0 | 4 | 308 |
2023 | UEFA Europa League | Liverpool | 4 | 2 | 0 | 0 | 2 | 2 | 670 |
2023 | UEFA Nations League | Netherlands | 0 | 0 | 0 | 0 | 0 | 2 | 210 |
2023 | FA Cup | Liverpool | 0 | 0 | 0 | 0 | 0 | 4 | 300 |
2023 | League Cup | Liverpool | 6 | 0 | 2 | 0 | 0 | 4 | 728 |
2023 | Premier League | Liverpool | 14 | 6 | 0 | 0 | 24 | 36 | 4984 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange