Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2019 | Indian Super League | ATK | 10 | 2 | 0 | 0 | 0 | 2 | 1012 |
2018 | A-League Men | Melbourne City | 14 | 2 | 8 | 0 | 4 | 10 | 2224 |
2017 | OFC World Cup Qualifiers | Fiji | 2 | 0 | 0 | 0 | 4 | 0 | 312 |
2017 | A-League Men | Wellington Phoenix | 10 | 16 | 8 | 2 | 0 | 10 | 2050 |
2016 | Olympics | Fiji U23 | 2 | 0 | 0 | 0 | 0 | 0 | 20 |
2016 | OFC World Cup Qualifiers | Fiji | 2 | 0 | 0 | 0 | 0 | 0 | 138 |
2016 | A-League Men | Melbourne City | 12 | 4 | 4 | 0 | 0 | 4 | 1184 |
2015 | A-League Men | Brisbane Roar | 18 | 0 | 6 | 0 | 4 | 26 | 3038 |
2015 | Australia Cup | Melbourne City | 0 | 0 | 2 | 0 | 0 | 0 | 154 |
2014 | A-League Men | Wellington Phoenix | 10 | 0 | 6 | 0 | 18 | 10 | 2970 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange