Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2024 | Friendlies | Germany | 0 | 0 | 0 | 0 | 0 | 4 | 278 |
2024 | UEFA European Championship | Georgia | 0 | 0 | 0 | 0 | 0 | 2 | 198 |
2024 | Super League 1 | AEK Athens | 0 | 8 | 4 | 0 | 22 | 8 | 3102 |
2024 | Cup | Aris | 0 | 0 | 2 | 0 | 0 | 2 | 324 |
2023 | Club Friendlies | Trabzonspor | 0 | 0 | 0 | 0 | 2 | 0 | 126 |
2023 | Friendlies | Greece | 0 | 0 | 0 | 0 | 0 | 2 | 180 |
2023 | UEFA European Championship Qualifiers | Gibraltar | 0 | 2 | 6 | 0 | 0 | 4 | 736 |
2023 | UEFA Champions League | Dinamo Zagreb | 0 | 0 | 4 | 0 | 8 | 0 | 974 |
2023 | UEFA Europa League | Brighton & Hove Albion | 0 | 2 | 2 | 0 | 4 | 4 | 840 |
2023 | Super League 1 | AEK Athens | 2 | 12 | 14 | 2 | 36 | 14 | 5726 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange