Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2015 | I-League | Bengaluru | 4 | 0 | 4 | 0 | 8 | 12 | 1744 |
2015 | Indian Super League | Mumbai City | 6 | 0 | 6 | 0 | 0 | 0 | 622 |
2014 | Friendlies | India | 4 | 0 | 0 | 0 | 0 | 0 | 208 |
2014 | I-League | Rangdajied United | 10 | 0 | 0 | 0 | 0 | 0 | 770 |
2014 | Asian Games | India U23 | 0 | 0 | 2 | 0 | 0 | 0 | 74 |
2013 | Friendlies | India | 4 | 0 | 0 | 0 | 0 | 4 | 416 |
2013 | AFC Cup | Kitchee | 4 | 0 | 0 | 0 | 0 | 4 | 576 |
2013 | SAFF Championship | Bangladesh | 2 | 0 | 4 | 0 | 2 | 0 | 502 |
2013 | I-League | Churchill Brothers | 20 | 0 | 4 | 0 | 4 | 8 | 2178 |
2012 | Segunda Liga | Freamunde | 0 | 0 | 0 | 0 | 6 | 0 | 454 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange