Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2014 | Liga Profesional Argentina | Newell's Old Boys | 0 | 0 | 0 | 0 | 8 | 2 | 710 |
2014 | Super League 1 | PAS Giannina | 16 | 2 | 2 | 2 | 4 | 24 | 3126 |
2014 | Cup | Olympiakos Piraeus | 0 | 0 | 0 | 0 | 2 | 0 | 144 |
2013 | Primera Nacional | Patronato | 10 | 0 | 0 | 0 | 2 | 10 | 1298 |
2013 | Super League 1 | Asteras Tripolis | 6 | 4 | 2 | 0 | 12 | 8 | 1986 |
2013 | Cup | Asteras Tripolis | 0 | 0 | 0 | 0 | 0 | 2 | 92 |
2012 | Copa Argentina | Aldosivi | 0 | 0 | 2 | 0 | 0 | 0 | 126 |
2012 | Primera Nacional | Aldosivi | 22 | 0 | 2 | 0 | 26 | 14 | 4102 |
2011 | Primera Nacional | Atlanta | 4 | 0 | 2 | 0 | 8 | 10 | 1580 |
2010 | Primera Nacional | Boca Unidos | 4 | 0 | 0 | 0 | 8 | 22 | 2470 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange