Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2011 | Friendlies | Venezuela | 0 | 0 | 0 | 0 | 0 | 2 | 146 |
2011 | Concacaf Champions League | Columbus Crew | 0 | 0 | 0 | 2 | 0 | 0 | 144 |
2011 | MLS | Columbus Crew | 8 | 4 | 0 | 0 | 8 | 16 | 2202 |
2010 | Friendlies | Venezuela | 0 | 0 | 0 | 0 | 6 | 2 | 560 |
2010 | Concacaf Champions League | Columbus Crew | 2 | 2 | 4 | 0 | 8 | 4 | 1308 |
2010 | MLS | Dallas | 10 | 2 | 4 | 0 | 20 | 18 | 3486 |
2010 | US Open Cup | Columbus Crew | 0 | 0 | 0 | 0 | 2 | 2 | 292 |
2009 | Friendlies | Colombia | 0 | 0 | 0 | 0 | 2 | 0 | 140 |
2009 | Concacaf Champions League | Columbus Crew | 2 | 0 | 0 | 0 | 6 | 0 | 576 |
2009 | CONMEBOL Libertadores | Everton | 2 | 0 | 4 | 0 | 10 | 10 | 1310 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange