Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2011 | Veikkausliiga | TPS | 28 | 0 | 0 | 0 | 14 | 20 | 3544 |
2011 | League Cup | TPS | 2 | 0 | 2 | 0 | 8 | 4 | 1062 |
2011 | Suomen Cup | MyPa | 0 | 0 | 0 | 0 | 2 | 2 | 170 |
2010 | UEFA Champions League | HJK | 0 | 0 | 0 | 0 | 4 | 2 | 396 |
2010 | UEFA Europa League | Beşiktaş | 0 | 0 | 0 | 0 | 0 | 4 | 184 |
2010 | UEFA U21 Championship | Finland U21 | 2 | 0 | 0 | 0 | 4 | 2 | 476 |
2010 | Veikkausliiga | Haka | 4 | 0 | 0 | 0 | 12 | 8 | 1532 |
2010 | Ykkönen | JIPPO | 0 | 0 | 2 | 0 | 0 | 4 | 314 |
2010 | League Cup | HJK | 10 | 0 | 4 | 0 | 2 | 4 | 1044 |
2009 | UEFA Europa League | Vėtra | 0 | 0 | 0 | 0 | 0 | 4 | 214 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange