Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2025 | UEFA World Cup Qualifiers | Albania | 2 | 0 | 0 | 0 | 0 | 0 | 180 |
2025 | MLS | St. Louis City | 2 | 2 | 2 | 0 | 0 | 0 | 210 |
2024 | Primera División | Granada | 8 | 2 | 4 | 0 | 6 | 22 | 2738 |
2024 | Segunda División | Granada | 34 | 2 | 4 | 0 | 0 | 0 | 2142 |
2024 | UEFA Nations League B | Albania | 0 | 0 | 2 | 0 | 0 | 0 | 178 |
2023 | UEFA European Championship Qualifiers | Albania | 0 | 2 | 0 | 0 | 4 | 4 | 782 |
2023 | Primera División | Granada | 6 | 0 | 2 | 0 | 6 | 12 | 1606 |
2023 | Segunda División | Granada | 14 | 6 | 4 | 0 | 0 | 6 | 1496 |
2022 | Friendlies | Spain | 2 | 0 | 0 | 0 | 4 | 2 | 560 |
2022 | UEFA Nations League | Albania | 2 | 2 | 0 | 0 | 2 | 2 | 570 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange